Trending Products Straw Flat Knitting Machine - SY52-S Single System – SHUANG YU Detail:
SY52-S, a machine which is practical, stable and highly cost effective.
The machine adopts fully computer-controlled system for transferring, quicker carriage returning, and color-changing controlled automatically by motor in order to achieve the greater knitting functions, such as intarsia, plain stitch, well-balanced, cable structures, cross-stitch, Jacquard and etc.
Mechanical Parameters |
|
Type | SY52-S |
Gauge | 7 • 9 • 10 • 12 • 14 |
Knitting Width | Variable stroke, max 52″ (132cm) |
Knitting Speed | Max in 1.2m/sec, 24 adjustable speed levels, programmed instructions. |
Stitch Density | Stepping motor drive, fine tuning of 0-650 per section. |
Racking | AC Servo motor drive, Max 1-inch racking. 1/4, 1/2, 3/4 pitch and fine-tuning function available from any position. |
Knitting System | Single Carriage | Single system. |
Triangle Weaving | The composite design. Each system can transfer simultaneously front to rear, rear to front or both front and rear without direct restriction. |
Needle Selection | Each system has 4 sets of sophisticated needle selectors, which can be installed or removed simply from the carriage and maintained easily. |
Needle Bar | The steel needles are inserted on the needle bed, the parts can be replaced when broken |
Takedown System | Programmed instructions and electronic motor drive, changeable 24 levels. |
Drive System | Controlled by AC Servo Motor, belt-driven, 24 levels of speed selectable and adjustable on each level. |
Yarn carriers | 2*6 yarn carriers on each side of 3 guide rails, switchable in any area within the knitting width. |
Stop motion | For yarn break, large knot, fabric press-off, needle breakage, over-torque, rolling back, racking error, inappropriate position of presser, excessive yarn or reaching on production target. |
Computer Unit | Editing possibly done via display panel operation, LCD screen to display data. |
Memory Capacity | 1024*4096, width or length of the patterns can be adjusted. |
Data Storage | USB input |
Display Languages | Chinese and English. (The other desired languages are available) |
Power | 2-phase AC, 220V |
Capacity Factor | 1.2 kw/machine |
Dimensions | Length x Width x Heights |
240 x 70 x 180cm (52” Series Net Weight – Approximately 550kg) |
Product detail pictures:

Related Product Guide:
Knitting Techniques For Knitting Machines
A Guide to Buying Second-Hand Flat Knitting Machines
We have been convinced that with joint attempts, the business enterprise between us will bring us mutual benefits. We could guarantee you product or service good quality and aggressive value for Trending Products Straw Flat Knitting Machine - SY52-S Single System – SHUANG YU, The product will supply to all over the world, such as: Ethiopia , Belize , Angola , "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!

It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.

-
China OEM Socks Making Machine - 3D Vamp Knitt...
-
Hot Selling for Jumberca Knitting Machine - SY...
-
OEM Factory for Ningbo Shuangyu/Samewe Jacquard...
-
2017 wholesale price Semi Jacquard Flat Knittin...
-
Factory Promotional Kids Knitting Machine Toys ...
-
Factory wholesale 12ft X 2.5ft Now Renting Feat...